<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MRI &#124; MRI Vancouver &#124; Vancouver MRI &#124; AIM Medical Imaging</title>
	<atom:link href="http://www.aimmedicalimaging.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aimmedicalimaging.com</link>
	<description>Vancouver MRI clinic AIM Medical Imaging provides full body MRI scans. Results will be produced immediately by our onsite radiologist. Book your appointment online today!</description>
	<lastBuildDate>Thu, 23 May 2013 20:21:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>BC Launches New Colon Screening Program</title>
		<link>http://www.aimmedicalimaging.com/bc-launches-colon-screening-program/</link>
		<comments>http://www.aimmedicalimaging.com/bc-launches-colon-screening-program/#comments</comments>
		<pubDate>Tue, 21 May 2013 23:10:56 +0000</pubDate>
		<dc:creator>cstoesser</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Early Cancer Detection]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[BC]]></category>
		<category><![CDATA[BC colon screening program]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[chronic respiratory illness]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Dr. Attariwala]]></category>
		<category><![CDATA[fecal immunochemical test]]></category>
		<category><![CDATA[FIT test]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[motor vehicle accidents]]></category>
		<category><![CDATA[MRI Technologist]]></category>
		<category><![CDATA[National Bowel Cancer Screening Program]]></category>
		<category><![CDATA[stroke]]></category>
		<category><![CDATA[Wayne Picker]]></category>

		<guid isPermaLink="false">http://www.aimmedicalimaging.com/?p=748</guid>
		<description><![CDATA[In Canada, drivers approaching the age of 80 are required to re-take their driving tests. There is no opting out; the re-test is a government-mandated preventive measure to ensure an individual unfit for driving is taken off the road before they become a danger to themself or others. Statistics for how many people this re-test has saved &#8230; <a href="http://www.aimmedicalimaging.com/bc-launches-colon-screening-program/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Canada, drivers approaching the age of 80 are required to re-take their driving tests. There is no opting out; the re-test is a government-mandated preventive measure to ensure an individual unfit for driving is taken off the road before they become a danger to themself or others. Statistics for how many people this re-test has saved would be impossible to collect, but the numbers (and the lives they represent) are likely in the thousands, growing healthily.</p>
<p><a href="http://www.aimmedicalimaging.com/wp-content/uploads/2013/05/Slider_Colon1.jpg" rel="lightbox[748]"><img class="alignleft  wp-image-749" style="margin: 10px;" title="BC launches new colon screening program" src="http://www.aimmedicalimaging.com/wp-content/uploads/2013/05/Slider_Colon1.jpg" alt="early colon cancer diagnosis at AIM Medical Imaging" width="549" height="266" /></a>Why, then, is there no one-size-fits-all preventive test for more pervasive killers like cancer and heart disease? In 2009, cancer was the leading cause of Canadian deaths (71,125), followed by heart disease (49,271), stroke (14,105) and chronic lower respiratory diseases (10,859). Accidents, or unintentional deaths (10,250) killed the fifth-highest amount of Canadians, and that number includes <em>all</em> sudden misfortunes, not just motor vehicle accidents, and certainly not just motor vehicle accidents caused by older drivers.</p>
<p>None too soon, <a href="http://www.screeningbc.ca/Colon/default.htm" target="_blank">BC is launching a new colon screening program</a>. As is stated on the website: &#8220;Age is the biggest risk factor for colon cancer &#8211; over 94 per cent of new cases diagnosed each year in BC are in men and women age 50 or older.&#8221; When colon cancer is detected in its earliest stages, survival rates are approximately 90 per cent, and simple screening tests like the <a href="http://www.screeningbc.ca/Colon/GetTest/WhatistheFIT.htm" target="_blank">FIT</a> (Fecal Immunochemical Test) can be done at home for free.</p>
<p>AIM&#8217;s head MRI technologist, Wayne Picker, hails from Australia, where residents over 50 have been receiving such tests from the <a href="http://www.medicareaustralia.gov.au/provider/patients/nbcsp/#N10062" target="_blank">Australian Government</a> by post since 2008. Hopefully, Canada will follow suit in the near future and make early cancer screening as mandatory in the 50+ age group as driver&#8217;s license re-testing is in the 80+ age group.</p>
<p>&#8220;This,&#8221; says Dr. Attariwala, &#8220;is how the government should take care of the population.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimmedicalimaging.com/bc-launches-colon-screening-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Brain MRIs Determine the Most Effective Way to Teach Children?</title>
		<link>http://www.aimmedicalimaging.com/brain-mris-determine-effective-teach-children/</link>
		<comments>http://www.aimmedicalimaging.com/brain-mris-determine-effective-teach-children/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:31:47 +0000</pubDate>
		<dc:creator>cstoesser</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[MRI Research]]></category>
		<category><![CDATA[brain MRI]]></category>
		<category><![CDATA[Jonathan Moreno]]></category>
		<category><![CDATA[MRI study]]></category>
		<category><![CDATA[Proceedings of the National Academy of Sciences]]></category>
		<category><![CDATA[Stanford]]></category>
		<category><![CDATA[University of Pennsylvania]]></category>
		<category><![CDATA[Vinod Menon]]></category>

		<guid isPermaLink="false">http://www.aimmedicalimaging.com/?p=744</guid>
		<description><![CDATA[A new MRI study published in online journal Proceedings of the National Academy of Sciences is the first to examine how brain structure and function may pre-determine how a person will learn mathematics. The study, published on April 29 and led by Stanford psychiatry and behavioral sciences professor Vinod Menon, quickly became controversial due to its &#8230; <a href="http://www.aimmedicalimaging.com/brain-mris-determine-effective-teach-children/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new MRI study published in online journal <a href="http://www.pnas.org/" target="_blank">Proceedings of the National Academy of Sciences</a> is the first to examine how brain structure and function may pre-determine how a person will learn mathematics.</p>
<p>The study, published on April 29 and led by Stanford psychiatry and behavioral sciences professor Vinod Menon, quickly became controversial due to its findings: &#8220;Children with a larger right hippocampus and greater connectivity between the hippocampus and [the prefrontal cortex and the basal ganglia] improved their arithmetic problem-solving skills more,&#8221; says Menon.</p>
<p>Jonathan Moreno, a professor of medical ethics at the University of Pennsylvania, criticized the study, saying, &#8220;If it gets into the popular consciousness that it&#8217;s wise to have your kid&#8217;s brain checked out, that raises huge issues.&#8221;</p>
<p><img class="alignleft" style="margin: 10px;" title="New research suggests a child's improvements in math can be pre-determined." src="http://img.ehowcdn.com/article-new/ehow/images/a05/a0/c1/kids-learn-math-800x800.jpg" alt="Brain MRI Vancouver" width="400" height="268" />The intent of the study was to learn why some children benefit more than others from intensive one-on-one math tutelage.  24 Grade 3 children were tested on their IQ levels, their working memory and their reading and mathematical ability, in addition to structural and functional MRI scans. After the testing and imaging, each child received 22 hours of math tutoring, spread over a period of 8-9 weeks. Some level of improvement was measured for each, although the levels  were dramatic: from 8% to 198%.</p>
<p>None of the testing methods correctly predicted how well a child would respond to tutoring. However, the team of researchers were easily able to make connections between the MRI brain images and the subsequent tutoring results.</p>
<p>Menon and his team of researchers have stressed that their findings should not lead to quick conclusions or a black-and-white mentality in which children seemingly not &#8216;wired&#8217; for mathematical excellence are given up on. The same team is currently studying how they may be able to help children struggling in math to benefit more from tutoring.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimmedicalimaging.com/brain-mris-determine-effective-teach-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Months Designated for Cancer Research in Canada, US</title>
		<link>http://www.aimmedicalimaging.com/spring-months-designated-cancer-research-canada/</link>
		<comments>http://www.aimmedicalimaging.com/spring-months-designated-cancer-research-canada/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:01:28 +0000</pubDate>
		<dc:creator>cstoesser</dc:creator>
				<category><![CDATA[Cancer Research]]></category>
		<category><![CDATA[Early Cancer Detection]]></category>
		<category><![CDATA[MRI Research]]></category>
		<category><![CDATA[AACR]]></category>
		<category><![CDATA[American Association for Cancer Research]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Canadian Cancer Society]]></category>
		<category><![CDATA[Daffodil Month]]></category>
		<category><![CDATA[Dr. Attariwala]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[National Cancer Research Month]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Wayne Picker]]></category>

		<guid isPermaLink="false">http://www.aimmedicalimaging.com/?p=732</guid>
		<description><![CDATA[In North America, spring is the season that receives the most fervent welcome from a populace who has grumbled through the final winter months. It&#8217;s fitting, then, that at a national level in Canada and the United States, April and May respectively have come to symbolize support for fellow citizens fighting cancers. April is Daffodil Month in &#8230; <a href="http://www.aimmedicalimaging.com/spring-months-designated-cancer-research-canada/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.aimmedicalimaging.com/wp-content/uploads/2013/05/DaffodilDay.jpg" rel="lightbox[732]"><img class="alignleft  wp-image-733" style="margin: 10px;" title="Daffodil Month in April" src="http://www.aimmedicalimaging.com/wp-content/uploads/2013/05/DaffodilDay.jpg" alt="Join the Fight Against Cancer" width="146" height="189" /></a>In North America, spring is the season that receives the most fervent welcome from a populace who has grumbled through the final winter months. It&#8217;s fitting, then, that at a national level in Canada and the United States, April and May respectively have come to symbolize support for fellow citizens fighting cancers.</p>
<p>April is Daffodil Month in Canada. The daffodil, one of spring&#8217;s first blooms, is the Canadian Cancer Society&#8217;s official symbol of hope, and their daffodil pin is worn by thousands of Canadians to <a href="http://www.cancer.ca/en/get-involved/events-and-participation/find-an-event-near-you/daffodil-month/?region=on" target="_blank">show support for others living with cancer</a>.</p>
<p>The AACR (Americian Association for Cancer Research, where  Dr. Attariwala and AIM&#8217;s head MRI technologist, Wayne Picker, presented AIM&#8217;s early cancer detection techniques at the AACR&#8217;s conference in San Diego in February), designates May as the official <a href="https://www.facebook.com/CancerResearchMonth" target="_blank">national cancer research month in the<img class="alignright size-full wp-image-736" style="margin: 10px;" title="National Cancer Month" src="http://www.aimmedicalimaging.com/wp-content/uploads/2013/05/nationalcancermonth1.jpg" alt="early cancer detection MRI" width="325" height="180" /> US</a>.</p>
<p>Both the AACR and the Canadian Cancer Society offer many different options for anybody looking to join the fight against cancer. Donating your time as a volunteer, wearing a daffodil, or even spreading the word to your friends through social media are great places to start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimmedicalimaging.com/spring-months-designated-cancer-research-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain&#8217;s Asymmetrical Shape May Reflect Human Ability to Adapt</title>
		<link>http://www.aimmedicalimaging.com/brains-asymmetrical-shape-reflect-human-ability-adapt/</link>
		<comments>http://www.aimmedicalimaging.com/brains-asymmetrical-shape-reflect-human-ability-adapt/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:36:22 +0000</pubDate>
		<dc:creator>cstoesser</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[MRI Research]]></category>
		<category><![CDATA[anti-symmetry]]></category>
		<category><![CDATA[brain asymmetry]]></category>
		<category><![CDATA[brain MRI]]></category>
		<category><![CDATA[directional asymmetry]]></category>
		<category><![CDATA[fluctuating asymmetry]]></category>
		<category><![CDATA[MRI study]]></category>

		<guid isPermaLink="false">http://www.aimmedicalimaging.com/?p=721</guid>
		<description><![CDATA[You&#8217;ve heard about the right and left brain; in fact, you may have even taken a quiz to find out which side is dominant in you. But were you aware that the brain is asymmetrical both in its function and its shape? A new US MRI study, entitled Increased morphological asymmetry, evolvability and plasticity in human brain &#8230; <a href="http://www.aimmedicalimaging.com/brains-asymmetrical-shape-reflect-human-ability-adapt/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve heard about the right and left brain; in fact, you may have even taken a quiz to find out which side is dominant in you.</p>
<p>But were you aware that the brain is asymmetrical both in its function <em>and </em>its shape? A new US MRI study, entitled <a href="http://rspb.royalsocietypublishing.org/content/280/1761/20130575.abstract">Increased morphological asymmetry, evolvability and plasticity in human brain evolution</a> has found that this lopsidedness&#8211;clearly visible when viewing MRI brain images&#8211;may be the key to the ever-evolving adaptability of the human species.</p>
<p>Lead researcher Aida Gomez-Robles and her team used MRI to look at the brains of 72 chimpanzees (23 male and 49 female) and 73 human (27 male and 46 female), finding structural asymmetries in both, but in humans more so than the chimps. </p>
<p>&#8220;It&#8217;s very common that there are some areas that are bigger in the left hemisphere than inthe right hemisphere,&#8221; says Gomez-Robles. The left brain is known as the creative side of the brain, ruling over cerebral processes like language and expression. Conversely, the right brain is known as the logical side, ruling over processes such as spatial reasoning.</p>
<p>The study outlines three patterns of brain asymmetry:</p>
<p><a href="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/lops1.jpg" rel="lightbox[721]"><img class="alignleft  wp-image-727" style="margin: 10px;" title="Image of lopsided brain from Increased morphological asymmetry, evolvability and plasticity in human brain evolution" src="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/lops1.jpg" alt="Image from study" width="260" height="190" /></a>Directional asymmetry &#8211; when a population has brains which consistently feature one side that is bigger than the other</p>
<p>Anti-symmetry &#8211; when a population has some individuals whose brains are larger on one side, and some individuals whose brains are larger on the other side.</p>
<p>Fluctuating symmetry &#8211; when a population exhibits deviations from average brain shapes&#8211;in both halves of the brain. The researchers believe that fluctuating symmetry results from environmental and sociological factors affecting the brain&#8217;s development.</p>
<p>&#8220;We know that plasticity is an important trait in the function of the brain which is critical for human cognitive evolution,&#8221; says Gomez-Robles.</p>
<p>This flexibility&#8211;which humans and chimpanzees share, albeit humans more so&#8211;allows the brain to adapt to the ever-changing conditions of the environment.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimmedicalimaging.com/brains-asymmetrical-shape-reflect-human-ability-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3T MRI not Superior to 1.5T</title>
		<link>http://www.aimmedicalimaging.com/3tmrinotsuperiorto1-5t/</link>
		<comments>http://www.aimmedicalimaging.com/3tmrinotsuperiorto1-5t/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:00:56 +0000</pubDate>
		<dc:creator>cstoesser</dc:creator>
				<category><![CDATA[MRI]]></category>
		<category><![CDATA[MRI Vancouver]]></category>
		<category><![CDATA[Whole Body MRI]]></category>
		<category><![CDATA[1.5T]]></category>
		<category><![CDATA[3T]]></category>
		<category><![CDATA[3T vs. 1.5T]]></category>
		<category><![CDATA[abdomen MRI]]></category>
		<category><![CDATA[advanced cancer detection]]></category>
		<category><![CDATA[Axial]]></category>
		<category><![CDATA[Field of View]]></category>
		<category><![CDATA[lumbar spine MRI]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[MRI Technologist]]></category>
		<category><![CDATA[pelvis MRI]]></category>
		<category><![CDATA[private MRI]]></category>
		<category><![CDATA[Sagittal]]></category>
		<category><![CDATA[Slices]]></category>
		<category><![CDATA[spine MRI]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Voxel Size]]></category>
		<category><![CDATA[Wayne Picker]]></category>
		<category><![CDATA[Whole Body DWI]]></category>
		<category><![CDATA[whole body MRI]]></category>

		<guid isPermaLink="false">http://www.aimmedicalimaging.com/?p=702</guid>
		<description><![CDATA[Magnetic resonance imaging, or MRI, uses the power of a magnetic field to image the soft tissues of the body without any radiation. The magnet&#8217;s strength is measured in Teslas. The state-of-the-art Open Bore MRI at AIM features a 1.5 Tesla (or 1.5T) magnet, which is currently the gold standard worldwide. There are various strengths &#8230; <a href="http://www.aimmedicalimaging.com/3tmrinotsuperiorto1-5t/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Magnetic resonance imaging, or MRI, uses the power of a magnetic field to image the soft tissues of the body without any radiation. The magnet&#8217;s strength is measured in Teslas.</p>
<p>The state-of-the-art Open Bore MRI at AIM features a 1.5 Tesla (or 1.5T) magnet, which is currently the gold standard worldwide. There are various strengths available on the market, all of which have pros and cons.</p>
<p>There are 3T scanners in private clinics in Vancouver claiming to have &#8220;twice the resolution&#8221; of a 1.5T magnet. This is not true. In some cases, (including spine imaging) these 3T scanners are actually imaging with only half the resolution of an AIM scan. Going by Tesla strength alone, one may assume a 3T scanner is superior to a 1.5T&#8211;1.5 is half of 3, after all&#8211;but this is not the case. There are many variables which limit this claim. In an ideal scenario a 3T only adds a 37% increase in signal. Unfortunately, this is often offset with a reduction in resolution which is necessary to prevent the patient&#8217;s body from overheating. </p>
<p>Below is a comparison of a private MRI 3T scanner vs. AIM Medical Imaging&#8217;s high resolution 1.5T scanner in imaging of a lumbar spine (the most common MRI examination):</p>
<div id="attachment_709" class="wp-caption alignleft" style="width: 584px"><a href="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/Sag-T2-L-Spine.jpg" rel="lightbox[702]"><img class=" wp-image-709  " style="margin: 10px;" title="Comparison of Sagittal (Side view) T2 Lumbar Spine" src="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/Sag-T2-L-Spine.jpg" alt="3T vs. 1.5T MRI - Lumbar Spine" width="574" height="552" /></a><p class="wp-caption-text">3T (left) vs. 1.5T (AIM Medical Imaging, right) MRI of Lumbar Spine. The quality of AIM&#8217;s resolution is clearly superior.</p></div>
<p>&nbsp;</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="128">Sagittal T2</td>
<td valign="top" width="128">Field of View</td>
<td valign="top" width="128">Matrix</td>
<td valign="top" width="128">Voxel Size</td>
<td valign="top" width="128"><strong># of Slices per cm</strong></td>
</tr>
<tr>
<td valign="top" width="128"><strong>AIM Medical</strong>(1.5T)</td>
<td valign="top" width="128">290</td>
<td valign="top" width="128">448x336x3=</td>
<td valign="top" width="128">1.675 mm₃</td>
<td valign="top" width="128">3</td>
</tr>
<tr>
<td valign="top" width="128"><strong>Others</strong>(3T)</td>
<td valign="top" width="128">320</td>
<td valign="top" width="128">416x320x4=</td>
<td valign="top" width="128">3.07 mm₃</td>
<td valign="top" width="128">2</td>
</tr>
</tbody>
</table>
<p>What is a slice? MRI images the body (or a portion of it) in increments, which are called slices. As you can see from the above table, AIM&#8217;s scanner images 5 slices per 1.5 cm as opposed to 3 slices at other clinics. The thinner the slice, the more opportunity to look closer at the tissues being imaged; thus, the claim that 3T offers twice the resolution of 1.5T is grossly misrepresented.</p>
<div id="attachment_712" class="wp-caption alignnone" style="width: 584px"><a href="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/Ax-T2-L-Spine.jpg" rel="lightbox[702]"><img class="wp-image-712 " style="margin: 10px;" title="Axial (Bottom view) T2 Lumbar Spine" src="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/Ax-T2-L-Spine.jpg" alt="3T vs. 1.5T in MRI of Lumbar Spine" width="574" height="440" /></a><p class="wp-caption-text">3T (left) vs. 1.5T (AIM Medical Imaging, right) MRI of Lumbar Spine. Again, the superior quality of AIM&#8217;s resolution is clearly visible.</p></div>
<p>Some other limitations of 3T imaging are:</p>
<p>-3T requires heating the body 4x more than a clinically accepted 1.5T scanner. This is particularly concerning for areas of the body such as the spine, abdomen or pelvis.</p>
<p>-Children and the elderly are more susceptible to changes in body temperature, and are therefore more likely to experience extreme overheating due to a 3T scan. This is problematic because the majority of MRI patients are seniors. However, it is not only these two age groups that may be affected by the high temperatures associated with a 3T scan. Overheating can become an issue at any age, especially when it is sensitive organs that are being imaged.</p>
<p>- For spinal cord scans, 3T raises safety concerns such as stress on the patient&#8217;s heart. You may be surprised to learn that studies have shown image quality of <a href="http://www.aimmedicalimaging.com/full-body-mri/" target="_blank">3T is inferior to 1.5T when imaging the abdomen, pelvis, spine and whole body</a>.</p>
<p>-Finally, there is no 3T magnet available in Canada which performs Whole Body DWI sequences for advanced cancer detection.</p>
<p><em>Co-authored by Wayne Picker, Head MRI Technologist at AIM Medical Imaging.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimmedicalimaging.com/3tmrinotsuperiorto1-5t/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerned Doctors Release National Maximum Wait Time Report</title>
		<link>http://www.aimmedicalimaging.com/concerned-doctors-release-national-maximum-wait-time-report/</link>
		<comments>http://www.aimmedicalimaging.com/concerned-doctors-release-national-maximum-wait-time-report/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 20:11:57 +0000</pubDate>
		<dc:creator>cstoesser</dc:creator>
				<category><![CDATA[Early Cancer Detection]]></category>
		<category><![CDATA[MRI]]></category>
		<category><![CDATA[MRI Research]]></category>
		<category><![CDATA[MRI Vancouver]]></category>
		<category><![CDATA[Canadian Association of Radiologists]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[diagnostic imaging]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[National Maximum Wait Time Access Targets for Medical Imaging (MRI and CT)]]></category>
		<category><![CDATA[Wait Time Alliance]]></category>
		<category><![CDATA[wait times for MRI]]></category>
		<category><![CDATA[WTA]]></category>

		<guid isPermaLink="false">http://www.aimmedicalimaging.com/?p=688</guid>
		<description><![CDATA[In 2004, a group of Canadian doctors  formed the Wait Time Alliance (WTA) out of concern about rising wait times across the country for health care services. Their initial focus was on improving wait times in five areas (cancer care, heart health, joint replacement, sight restoration and diagnostic imaging), and has since expanded to other key health &#8230; <a href="http://www.aimmedicalimaging.com/concerned-doctors-release-national-maximum-wait-time-report/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2004, a group of Canadian doctors  formed the Wait Time Alliance (WTA) out of concern about rising wait times across the country for health care services. Their initial focus was on improving wait times in five areas (cancer care, heart health, joint replacement, sight restoration and diagnostic imaging), and has since expanded to other key health care areas that need attention.</p>
<p>On March 26, the Canadian Association of Radiologists (CAR), a member of the WTA,  released a report called <a href="http://www.car.ca/uploads/standards%20guidelines/CAR_National_Maximum_WaitTime_Targets_MRI_and_CT_2013_EN.pdf" target="_blank">National</a><a href="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/heart.jpg" rel="lightbox[688]"><img class="wp-image-689 alignright" style="margin: 10px;" title="The Canadian Association of Radiologists is a member of the Wait Time Alliance" src="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/heart.jpg" alt="MRI, quick MRI" width="291" height="324" /></a><a href="http://www.car.ca/uploads/standards%20guidelines/CAR_National_Maximum_WaitTime_Targets_MRI_and_CT_2013_EN.pdf" target="_blank"> Maximum Wait Time Access Targets for Medical Imaging (MRI and CT)</a>. The report features 13 key recommendations designed to promote a consistent level of care across the country in medical imaging. The report also focuses on redefining how imaging waits are measured, tracked and recorded, in order to streamline and economize a fair waiting process in Canada.</p>
<p>&#8220;The [Canadian Association of Radiologists] hopes its report will benefit provincial processes by offering standardized definitions and methodology for wait times and measurements,&#8221; says Dr. Jamie Fraser, president of the CAR. &#8220;A pan-Canadian approach to medical imaging access, with objective and consistent assessment of data, will ultimately promote equitable and timely access to imaging based on medical need, regardless of geographical challenges.&#8221;</p>
<p>To read more about the Wait Time Alliance, click <a href="http://www.waittimealliance.ca./" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimmedicalimaging.com/concerned-doctors-release-national-maximum-wait-time-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Misconceptions about Lung, Colon Cancer</title>
		<link>http://www.aimmedicalimaging.com/common-misconceptions-lung-colon-cancer/</link>
		<comments>http://www.aimmedicalimaging.com/common-misconceptions-lung-colon-cancer/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:00:58 +0000</pubDate>
		<dc:creator>cstoesser</dc:creator>
				<category><![CDATA[MRI Research]]></category>
		<category><![CDATA[MRI Vancouver]]></category>
		<category><![CDATA[Whole Body MRI]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[Colorectal Cancer Association of Canada]]></category>
		<category><![CDATA[Dr. Attariwala]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[Lung Cancer Canada]]></category>

		<guid isPermaLink="false">http://www.aimmedicalimaging.com/?p=675</guid>
		<description><![CDATA[AIM&#8217;s Dr. Attariwala is currently in the middle of a study using whole body diffusion MRI scanning to research early diagnosis of lung and colon cancers. Both cancers have been subject to stereotyping; lung cancer patients are often assumed smokers, while many people believe that older males make up the majority of colon cancer patients. &#8230; <a href="http://www.aimmedicalimaging.com/common-misconceptions-lung-colon-cancer/">Read more <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>AIM&#8217;s Dr. Attariwala is currently in the middle of a study using whole body diffusion MRI scanning to research <a href="http://www.aimmedicalimaging.com/aim-offering-mri-scans-diagnostic-cancer-research-study/" target="_blank">early diagnosis of lung and colon cancers</a>.</p>
<p>Both cancers have been subject to stereotyping; lung cancer patients are often assumed smokers, while many people believe that older males make up the majority of colon cancer patients. While gender, age and lifestyle are causative associations of any type of cancer, there are always exceptions&#8211;and thus&#8211;many misconceptions about this deadly disease. Keep reading below to learn about some of the myths associated with both lung and colon cancer:</p>
<p><strong><a href="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/lungs.jpg" rel="lightbox[675]"><img class="alignleft size-full wp-image-676" style="margin: 10px;" title="Lung cancer kills 20,000 Canadians annually" src="http://www.aimmedicalimaging.com/wp-content/uploads/2013/04/lungs.jpg" alt="AIM is conducting a research study on early lung cancer diagnosis" width="370" height="450" /></a>Misconceptions about Lung Cancer (Statistics from <a href="http://www.lungcancercanada.ca/myths-and-facts.aspx" target="_blank">Lung Cancer Canada</a>)</strong></p>
<p><strong>Misconception</strong>: Lung cancer affects smokers exclusively.</p>
<p><strong>Reality</strong>: In western countries, approximately 15 per cent of lung cancers occur in patients who never smoked. The number is even higher in patients from Asian countries, at 30-40 per cent.</p>
<p><strong>Misconception</strong>: Lung cancer strikes after middle-age.</p>
<p><strong>Reality</strong>: There are more than 1,000 lung cancers diagnosed every year in patients under 50.</p>
<p><strong>Misconception</strong>: Prostate and breast cancer have higher mortality rates than lung cancer in Canada.</p>
<p><strong>Reality</strong>: At over 20,000 deaths annually, lung cancer nearly doubles mortality rates of prostate and breast cancer.</p>
<p><strong>Misconceptions about Colon Cancer (from the <a href="http://www.colorectal-cancer.ca/blog/?page_id=14&amp;lang=en" target="_blank">Colorectal Cancer Association of Canada</a>)</strong></p>
<p><strong>Misconception</strong>: Only men get colon cancer.</p>
<p><strong>Reality</strong>: The disease affects men and women equally.</p>
<p><strong>Misconception</strong>: A colorectal cancer diagnosis is fatal.</p>
<p><strong>Reality</strong>: Colon cancer has a 90 per cent survival rate <em>when caught in its early stages.</em></p>
<p><em></em><strong>Misconception</strong>: Exercise and a healthy diet has nothing to do with whether or not you get colon cancer.</p>
<p><strong>Reality</strong>: Both physical exercise and a diet rich in vegetables and fiber (as well as Vitamin D) are associated with lowered risks of colon cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aimmedicalimaging.com/common-misconceptions-lung-colon-cancer/feed/</wfw:commentRss>
